|
Roland MC-303 Index
Listening to the demo
Pattern
Pattern Sets
Pattern Editing
Song
Song Editing
RPS
Arpeggio
Play Quantize
Tone
Modify the sound
Effects
System settings
Other settings
Error Messages
Software update
Yoonchi's Roland MC-303 Page
Yoonchi's Dark Pages
Yoonchi's Music Page
Yoonchi's Logic Audio Page
Yoonchi's Personal Page
Yoonchi's Culture Cafe
Yoonchi's Hard Facts
Yoonchi's Kawai Page
Yoonchi's Raytracer Page
Yoonchi's Funny Page
Yoonchi's I Hate Radio Page
Yoonchi's Link Page
|
Roland MC-303 Tone list
Below the complete 'Rhythm set list' and the 'Tone list' are shown.
Rhythm set list:
01 TR-909 Set
02 TR-808 & Elec. Set
03 CR-78 & TR-606 Set
04 Jazz Set
05 Brush Set
06 Jungle Set
07 House Set
08 Techno Set 1
09 Techno Set 2
10 Techno Set 3
11 Abstract Set
12 HipHop Set
Tone list:
01 Synthesizer
|
Type | nr | PC# - CC0# | Tone Name | voice |
|
Lead TB | 01 | 1-64 | lead TB 1 | 2 |
| | 02 | 1-65 | lead TB 2 | 1 |
| 03 | 1-66 | wow TB | 2 |
|
| 04 | 1-67 | lead TB 3 | 2
|
|
Hard | 05 | 2-64 | MG saw | 1 |
| 06 | 2-65 | voc. saw | 1 |
| 07 | 2-66 | cheese saw | 1 |
| 08 | 2-67 | saw lead | 2 |
| 09 | 2-68 | calc. saw | 1 |
| 10 | 2-69 | OB2 saw 1 | 2 |
| 11 | 2-70 | juno6 saw | 2 |
| 12 | 2-71 | JP8 pls. 1 | 2 |
| 13 | 2-72 | MG pls. 1 | 1 |
| 14 | 2-73 | flicker pls. | 2 |
|
Soft Flute | 15 | 3-64 | tri lead 1 | 1 |
| 16 | 3-65 | tri lead 2 | 2 |
| 17 | 3-66 | PR5 squ. 1 | 1 |
|
Sub Osc | 18 | 4-64 | JU2 subosc. | 1 |
| 19 | 4-65 | frog wave | 1 |
|
Sequence | 20 | 5-64 | seq. synth | 2 |
|
| 21 | 5-65 | polysynth | 1 |
|
| 22 | 5-66 | JP8 pls. 2 | 1 |
|
| 23 | 5-67 | JP8 squ. | 1 |
|
| 24 | 5-68 | 260 pls. 90 | 1 |
|
| 25 | 5-69 | reso. pls. | 1 |
|
| 26 | 5-70 | reso. stack | 1 |
|
Soft | 27 | 6-64 | soft lead | 2 |
|
| 28 | 6-65 | 8DV saw 1 | 1 |
|
| 29 | 6-66 | PR5 saw 1 | 1 |
|
| 30 | 6-67 | D50 saw | 1 |
|
Sweep | 31 | 7-64 | MG sweep | 2 |
|
| 32 | 7-65 | sweep lead | 2 |
|
| 33 | 7-66 | vocorderman | 2 |
|
Chord | 34 | 8-64 | 4th lead 1 | 2 |
|
| 35 | 8-65 | 4th lead 2 | 2 |
02 Synth Bass
|
Type | nr | PC# - CC0# | Tone Name | voice |
|
TB-303 | 01 | 9-64 | normal TB | 1 |
| 02 | 9-65 | dist. TB 1 | 1 |
| 03 | 9-66 | dist. TB 2 | 2 |
| 04 | 9-67 | acid TB 1 | 2 |
| 05 | 9-68 | acid TB 2 | 2 |
| 06 | 9-69 | acid TB 3 | 1 |
| 07 | 9-70 | acid TB 4 | 2 |
| Deep | 08 | 10-64 | 101 bass 1 | 1 |
| 09 | 10-65 | 101 bass 2 | 1 |
| 10 | 10-66 | 101 bass 3 | 1 |
| 11 | 10-67 | house bass | 1 |
| 12 | 10-68 | sine bass | 1 |
| 13 | 10-96 | dub bass | 2 |
|
Pizzicato | 14 | 11-64 | pizz. Bass | 2 |
|
Bright | 15 | 12-64 | MG bass 1 | 2 |
| 16 | 12-65 | MG bass 2 | 1 |
| 17 | 12-66 | MG bass 3 | 2 |
| 18 | 12-67 | MG bass 4 | 2 |
| 19 | 12-68 | MG super bs | 1 |
| 20 | 12-69 | cheese bass | 2 |
| 21 | 12-70 | syn.SB bass | 2 |
|
Click | 22 | 13-64 | blip bass | 2 |
| 23 | 13-65 | KGP bass | 1 |
| 24 | 13-66 | TBGM bass | 2 |
| 25 | 13-67 | MG bass 5 | 1 |
| 26 | 13-68 | JPMG bass | 2 |
| 27 | 13-69 | click bass | 2 |
| 28 | 13-70 | KMP bass | 2 |
| 29 | 13-71 | osc. Bass | 2 |
|
Resonance | 30 | 14-64 | reso. bass | 1 |
| 31 | 14-65 | wow mf bass | 2 |
| 32 | 14-66 | wow 101 bass | 2 |
| 33 | 14-67 | sweep wow bass | 2 |
| 34 | 14-68 | MG 5th bass | 2 |
| 35 | 14-69 | doom bass | 1 |
| 36 | 14-70 | rubber bass 1 | 2 |
| 37 | 14-71 | rubber bass 2 | 2 |
|
EFX | 38 | 15-64 | acid bass | 2 |
| 39 | 15-65 | bubble bass | 2 |
| Organ | 40 | 16-64 | organ bass | 1 |
03 Bass Guitar
|
Type | nr | PC# - CC0# | Tone Name | voice |
Wood | 01 | 17-64 | ac. bass 1 | 2 |
|
02 | 17-65 | ac. bass 2 | 1 |
|
Finger | 03 | 18-64 | fingered bs 1 | 2 |
| 04 | 18-65 | fingered bs 2 | 1 |
|
Pick | 05 | 19-64 | picked bass 1 | 2 |
| 06 | 19-65 | dust pick bass | 2 |
| 07 | 19-66 | picked bass 2 | 1 |
|
Fretless | 08 | 20-64 | fretless bass | 1 |
|
Slap | 09 | 21-64 | slap bass 1 | 1 |
04 Synth Stack
|
Type | nr | PC# - CC0# | Tone Name | voice |
|
Stack 1 | 01 | 22-64 | syn. Stack 1 | 1 |
| 02 | 22-65 | oct stack | 2 |
| 03 | 22-66 | syn. Stack 2 | 2 |
| 04 | 22-67 | saw stack | 2 |
|
Stack 2 | 05 | 23-64 | syn.SB 1 | 1 |
| 06 | 23-65 | syn.SB 2 | 2 |
| 07 | 23-66 | brass perc | 1 |
| 08 | 23-67 | dirty SB | 2 |
05 Synth Pad
|
Type | nr | PC# - CC0# | Tone Name | voice |
|
Abstract | 01 | 24-64 | atmosphere | 1 |
|
| 02 | 24-65 | feed back wave | 1 |
|
| 03 | 24-66 | X-MOD | 1 |
|
| 04 | 24-67 | pacifica | 2 |
|
| 05 | 24-68 | 7th atom | 2 |
|
| 06 | 24-69 | outer space | 2 |
|
| 07 | 24-70 | rev. atom | 2 |
|
Strange | 08 | 25-64 | 2.2 pad | 2 |
|
| 09 | 25-65 | jungle pad | 2 |
|
| 10 | 25-66 | psycho pad | 2 |
|
| 11 | 25-67 | pipe pad | 1 |
|
| 12 | 25-68 | ambient pad | 2 |
|
| 13 | 25-69 | flanger pad | 2 |
|
Bell | 14 | 26-64 | bell pad | 2 |
|
| 15 | 26-65 | 7th bell pad | 1 |
|
| 16 | 26-66 | fantasia | 2 |
|
| 17 | 26-67 | crystal | 2 |
|
| 18 | 26-68 | exo. Bell pad | 2 |
|
| 19 | 26-69 | echo bell | 2 |
|
Warm | 20 | 27-64 | warm pad | 2 |
|
| 21 | 27-65 | soundtrack | 2 |
|
| 22 | 27-66 | oct. pad | 2 |
|
| 23 | 27-67 | OB str. pad | 2 |
|
| 24 | 27-68 | X-MOD pad | 2 |
|
| 25 | 27-69 | sweep pad 1 | 2 |
|
| 26 | 27-70 | sweep pad 2 | 2 |
|
| 27 | 27-71 | OB soft pad | 1 |
|
| 28 | 27-72 | goblin | 2 |
|
| 29 | 27-73 | echo drops | 1 |
|
EFX | 30 | 28-64 | random pad | 2 |
|
| 31 | 28-65 | LFO sweep | 1 |
|
| 32 | 28-66 | horror pad | 2 |
|
| 33 | 28-67 | pulse key pad | 2 |
06 Strings
|
Type | nr | PC# - CC0# | Tone Name | voice |
|
Real | 01 | 29-64 | real strings 1 | 2 |
|
| 02 | 29-65 | real strings 2 | 1 |
|
Synth | 03 | 30-64 | auh strings | 2 |
|
| 04 | 30-65 | hi strings | 2 |
|
| 05 | 30-66 | syn.strings 1 | 1 |
|
| 06 | 30-67 | syn.strings 2 | 2 |
|
| 07 | 30-68 | syn.strings 3 | 1 |
|
EFX | 08 | 31-64 | noise strings | 2 |
|
| 09 | 31-65 | RND strings | 2 |
|
| 10 | 31-66 | LFO strings | 2 |
|
Slow | 11 | 32-64 | slow strings | 1 |
|
| 12 | 32-65 | slow synstr. | 1 |
|
Pizzicato | 13 | 33-66 | pizzicato str. | 1
|
07 Voice
|
Type | nr | PC# - CC0# | Tone Name | voice |
|
Natural | 01 | 34-64 | choir auhs | 1 |
|
EFX | 02 | 35-64 | space voice | 2 |
|
|
|
| 03 | 35-65 | sweepvox | 2 |
|
| 04 | 35-66 | synthvox 1 | 1 |
|
| 05 | 35-67 | auh | 1 |
|
| 06 | 35-68 | synthvox 2 | 1 |
|
| 07 | 35-69 | leadvox | 2 |
|
| 08 | 35-70 | auh auh | 2 |
|
| 09 | 35-71 | sky vox | 2 |
|
| 10 | 35-72 | auhbient | 2 |
|
| 11 | 35-73 | vibravox | 2 |
|
| 12 | 35-74 | noisevox | 2
|
08 Synth FX
|
Type | nr | PC# - CC0# | Tone Name | voice |
|
Basic | 01 | 36-64 | UFO FX |
|
| 02 | 36-65 | saw in saw |
|
| 03 | 36-66 | feed bell |
|
| 04 | 36-67 | abduction |
|
| 05 | 36-68 | loop sweep |
|
| 06 | 36-69 | UP FX |
|
| 07 | 36-70 | robocorder |
|
| 08 | 36-71 | noise grow |
|
Hyper FX | 09 | 37-64 | LFO techno |
|
| 10 | 37-65 | calculating |
|
| 11 | 37-66 | emergency! |
|
| 12 | 37-67 | FX beats |
|
| 13 | 37-68 | analog FX |
|
| 14 | 37-69 | transformer |
|
| 15 | 37-70 | dusty scratch |
|
| 16 | 37-71 | space worms |
|
| 17 | 37-72 | winky FX |
09 Noise
|
Type | nr | PC# - CC0# | Tone Name | voice |
|
Absolute | 01 | 38-64 | PR5 noise1 | 1 |
|
| 02 | 38-65 | PR5 noise2 | 1 |
|
| 03 | 38-66 | pink noise | 1 |
|
| 04 | 38-67 | white noise | 1 |
|
Noise FX1 | 05 | 39-64 | bomb wind | 2 |
|
| 06 | 39-65 | syn.wind | 2 |
|
| 07 | 39-66 | vinyl noise | 1 |
|
| 08 | 39-67 | noise snare | 2 |
|
Noise FX2 | 09 | 40-64 | explosion | 2 |
|
| 10 | 40-65 | pink bomb | 2 |
10 Piano
|
Type | nr | PC# - CC0# | Tone Name | voice |
|
A.Piano | 01 | 41-64 | ac. Piano | 2 |
|
|
| 02 | 41-65 | bright piano | 2 |
|
|
E.Piano | 03 | 42-64 | e.piano 1 | 1 |
|
|
| 04 | 42-65 | e.piano 2 | 1 |
|
|
| 05 | 42-66 | e.piano 3 | 2 |
|
|
| 06 | 42-67 | e.piano 4 | 2 |
|
|
EFX | 07 | 43-64 | org.e.piano | 2 |
|
|
| 08 | 43-65 | noise piano | 2 |
|
|
Clavinet | 09 | 44-64 | clav. | 1 |
|
|
| 10 | 44-65 | ana. Clav. | 1 |
|
|
| 11 | 44-66 | digi. Clav. | 2
|
11 Organ
|
Type | nr | PC# - CC0# | Tone Name | voice |
|
Standard | 01 | 45-64 | organ 1 | 1 |
|
| 02 | 45-65 | Lp-Hp organ | 2 |
|
Jazz | 03 | 46-64 | organ 2 | 1 |
|
| 04 | 46-65 | percsv organ | 2 |
|
Power | 05 | 47-64 | slow organ | 2 |
|
Chord | 06 | 48-64 | smokey org.chrd | 2 |
|
| 07 | 48-65 | organ chord | 1 |
|
60s | 08 | 49-64 | '60s organ | 2 |
|
Distortion | 09 | 50-64 | dist.organ | 1 |
|
Church | 10 | 51-64 | church org.1 | 1 |
|
EFX | 11 | 52-64 | organ loop | 1 |
|
| 12 | 52-65 | LF-organ | 2 |
12 Chromatic Percussion
|
Type | nr | PC# - CC0# | Tone Name | voice |
|
Real | 01 | 53-64 | glockenspiel | 1 |
|
| 02 | 53-65 | vibraphone | 1 |
|
| 03 | 53-66 | beat glocken | 2 |
|
| 04 | 53-67 | marimba | 1 |
|
Percussive | 05 | 54-64 | timpani | 1 |
|
| 06 | 54-65 | steel drums | 1 |
|
Synth | 07 | 55-64 | sqr. Perc | 2 |
|
| 08 | 55-65 | juno bell | 2 |
|
| 09 | 55-66 | MG perc | 1 |
|
| 10 | 55-67 | perc glass | 2 |
13 Bell
|
Type | nr | PC# - CC0# | Tone Name | voice |
|
Real | 01 | 56-64 | tubular-bell | 1 |
|
| 02 | 56-65 | vib. Bell | 2 |
|
Synth | 03 | 57-64 | 7th bells | 2 |
|
| 04 | 57-65 | ring bell | 1 |
|
| 05 | 57-66 | digi.bell 1 | 1 |
|
| 06 | 57-67 | ring mod. | 1 |
|
| 07 | 57-68 | digi. Bell 2 | 1 |
|
| 08 | 57-69 | dirty bell 1 | 2 |
|
| 09 | 57-70 | dirty bell 2 | 2 |
|
| 10 | 57-71 | digi bell 3 | 1
|
14 Guitar
|
Type | nr | PC# - CC0# | Tone Name | voice |
|
Acoustic | 01 | 58-64 | steel str.gt. | 1 |
|
| 02 | 58-65 | 12str. Guitar | 2 |
|
Electric | 03 | 59-64 | jazz guitar | 1 |
|
| 04 | 59-65 | clean guitar | 1 |
|
| 05 | 59-66 | distortion gt. | 1 |
|
| 06 | 59-67 | gt. Harmonics | 1 |
|
Hybrid | 07 | 60-64 | acid guitar 1 | 2 |
|
| 08 | 60-65 | acid guitar 2 | 2 |
|
| 09 | 60-67 | jazz stell gtr | 2 |
|
| 10 | 60-68 | sitar guitar | 2 |
|
| 11 | 60-69 | wah guitar | 1
|
15 Brass Section
|
Type | nr | PC# - CC0# | Tone Name | voice |
|
Real | 01 | 62-64 | brass 1 | 1 |
|
| 02 | 62-65 | bright brass 1 | 2 |
|
| 03 | 62-66 | bright brass 2 | 2 |
|
Synth 1 | 04 | 63-64 | brass&strings | 2 |
|
| 05 | 63-65 | SB brass sect. | 2 |
|
| 06 | 63-66 | ST brass sect | 2 |
|
Synth 2 | 07 | 64-64 | OB brass | 2 |
|
| 08 | 64-65 | hybrid brs | 2 |
|
Synth 3 | 09 | 65-64 | 4th brass | 2
|
16 Brass/Pipe
|
Type | nr | PC# - CC0# | Tone Name | voice |
|
Synth | 01 | 66-64 | synth brass 1 | 2 |
|
| 02 | 66-65 | synth brass 2 | 2 |
|
| 03 | 66-66 | bright syn.brs1 | 2 |
|
| 04 | 66-67 | bright syn.brs2 | 2 |
|
| 05 | 66-68 | warm brass 1 | 2 |
|
| 06 | 66-69 | stack brass 1 | 2 |
|
| 07 | 66-70 | warm brass 2 | 2 |
|
| 08 | 66-71 | strings brass | 2 |
|
| 09 | 66-72 | warm brass 3 | 2 |
|
| 10 | 66-73 | stack brass 2 | 2 |
|
Trumpet | 11 | 67-64 | trumpet | 1 |
|
| 12 | 67-65 | muted trumpet | 1 |
|
| 13 | 67-66 | sax&trumpet | 2 |
|
Sax | 14 | 68-64 | alto sax | 1 |
|
| 15 | 68-65 | baritone sax | 1 |
|
| 16 | 68-66 | bright sax | 2 |
|
Flute | 17 | 69-64 | flute | 1 |
|
Pan Flute | 18 | 70-64 | pan flute | 1 |
|
| 19 | 70-65 | afro flute | 2 |
|
| 20 | 70-66 | pipe lead 1 | 2 |
|
| 21 | 70-67 | pipe lead 2 | 2 |
|
Shaku | 22 | 71-64 | shakuhachi | 2
|
17 Ethnic
|
Type | nr | PC# - CC0# | Tone Name | voice |
|
Sitar | 01 | 72-64 | sitar 1 | 1 |
|
| 02 | 72-65 | sitar 2 | 2 |
|
Kalimba | 03 | 73-64 | kalimba | 1 |
|
Bagpipe | 04 | 74-64 | bagpipe | 1
|
18 Hit
|
Type | nr | PC# - CC0# | Tone Name | voice |
|
Synth Blip | 01 | 76-64 | MG blip 1 | 1 |
|
| 02 | 76-65 | rev.blip | 1 |
|
| 03 | 76-66 | MG blip 2 | 1 |
|
| 04 | 76-67 | syn.perc | 1 |
|
| 05 | 76-68 | powa | 1 |
|
| 06 | 76-69 | douby | 1 |
|
| 07 | 76-70 | p-mod perc | 2 |
|
Chord Hit | 08 | 77-64 | bam hit | 1 |
|
| 09 | 77-65 | bit hit | 1 |
|
| 10 | 77-66 | orch. Hit | 1 |
|
| 11 | 77-67 | BF hit | 1 |
|
| 12 | 77-68 | organ hit | 1 |
|
| 13 | 77-69 | bim hit | 1 |
|
| 14 | 77-70 | dist. hit | 1 |
|
| 15 | 77-71 | brass fall | 1 |
|
| 16 | 77-72 | strings hit | 2 |
|
| 17 | 77-73 | space frog | 1 |
|
Human | 18 | 78-64 | hoo! | 1 |
|
| 19 | 78-65 | ha! | 1 |
|
| 20 | 78-66 | afro feet | 2 |
|
| 21 | 78-67 | breath 3 | 1 |
|
Scratch 1 | 22 | 79-64 | scratch rwnd | 1 |
|
| 23 | 79-65 | scratch push | 1 |
|
| 24 | 79-66 | scratch pull | 1 |
|
Scratch 2 | 25 | 80-64 | tape rewind | 1 |
|
| 26 | 80-65 | vinyl stop | 1
|
19 SFX
|
Type | nr | PC# - CC0# | Tone Name | voice |
|
Spacy | 01 | 81-64 | starship | 2 |
|
| 02 | 81-65 | burst noise | 2 |
|
| 03 | 81-66 | laser-gun | 1 |
|
Nature | 04 | 82-64 | seashore | 1 |
|
| 05 | 82-65 | rain | 1 |
|
| 06 | 82-66 | thunder | 1 |
|
| 07 | 82-67 | wind | 1 |
|
| 08 | 82-68 | stream | 2 |
|
| 09 | 82-69 | bubble | 2 |
|
Animal | 10 | 83-64 | bird | 2 |
|
| 11 | 83-65 | low bird | 2 |
|
Tool | 12 | 84-64 | telephone | 1 |
|
| 13 | 84-65 | gun shot | 1 |
|
| 14 | 84-66 | machine-gun | 1 |
|
Traffic | 15 | 85-64 | carr-pass | 1 |
|
| 16 | 85-65 | car-crash | 2 |
|
| 17 | 85-66 | siren | 1 |
|
| 18 | 85-67 | jetplane | 2 |
|
| 19 | 85-68 | helicopter | 1 |
|
Human | 20 | 86-64 | laughing | 1 |
|
| 21 | 86-65 | screaming | 1 |
|
| 22 | 86-66 | punch | 1 |
|
| 23 | 86-67 | heart beat | 1 |
|
| 24 | 86-68 | applause | 2
|
This information is Copyright (C) 1995,96 by Roland Corporation.
All rights reserved.
� Yoonchi 2002
|